POPULAR TYPES OF UK CASK
Type | Volume | Φ | H | Net Weight | Stackable | Emboss | Screen printing |
(L) | (mm) | (mm) | (kg) | ||||
UK Cask | 9GAL | 388 | 495 | 9.8±0.5 | ✔ | ✔ | ✔ |
Feature | Recycling | Payment Terms | T/T, L/C, Cash, Western Union |
Surface | Pickling and Passivation | Min.Order | One pallet |
Capacity | 9 GALLON | Packaging Details | 1. In bulk: packed with plastic bag |
Factory price | Negotiate | 2. Palletizing: Easy to unload goods from containers. | |
Color | Silver | Start Port | Qingdao |
Neck | Double TIG Welding | Lead time | 25-30 working days |
Supply Ability | 300000 Pieces per Year | OEM/ODM | Available |
FEATURES
Safety guaranteed for food and beverages.
Non-corrosive steel.
Extreme resistance compared to other materials.
100% UV resistant.
100% recyclable.
Saves CO2.
Copyright © 2025 Yantai Trano Co.,Ltd. | All Rights Reserved