| PICTURE | TYPE | ABF4-4 | ABF6-6 | ABF8-8 |
| Beer Working pressure | 0.1-0.15Mpa | 0.1-0.15Mpa | 0.1-0.15Mpa | |
| Bottle Type | 330ml 500ml | 330ml 500ml | 330ml 500ml | |
| Filling part With Flow meter or not | No | No | No | |
| Air Regulator | 0.55-0.65Mpa | 0.55-0.65Mpa | 0.55-0.65Mpa | |
| CO2 Regulator | 0.15-0.2Mpa | 0.15-0.2Mpa | 0.15-0.2Mpa | |
| Beer Source Pressure | 0.15<X<0.20Mpa | 0.15<X<0.20Mpa | 0.15<X<0.20Mpa | |
| Filling Capacity | 90-120pcs | 200-240pcs | 280-320pcs | |
| Power | 1PH 110-240V 50/60/Hz | 1PH 110-240V 50/60/Hz | 1PH 110-240V 50/60/Hz | |
| Size L*W*H(m) | 1.26x0.7x2.2 | 2.0x0.7x2.2 | 2.5x0.7x2.2 |
MAIN FUNCTION AND FEATURE
Automatic control by PLC, all parameters can be adjusted.
Filling and capping process can be finished in this machine at one time.
With CO2 pressurization and could add vacucum.
Adopt isobar filling method and with unique pressure maintaining system,performance stable and reliable, beer loss minimum.
With pressure compensator, to guarantee a stable filling process.
Could product the glass bottle or Stainless Steel bottle manual filling and capping AIO machine (user-selectable) .
WORKING PROCESS
Fix the bottles--CO2 purge---- isobaric——filling-- pressure stabilization--pressure relief--stop--move the bottles to the capping stations--capping--take the bottle.
Vacucum: Fix the bottles--purging----vacuumizing——isobaric —filling-- pressure stabilization--pressure relief--stop--move the bottles to the capping stations--capping--take the bottle