Beer Keg Cleaning and Filling line |
| Name | Parameter | Name | Parameter |
| Productivity | Single Line 60 kegs/Hour | CO2 Consumption | 13 ~ 39 Kg/H |
| | Double line 120 Kegs/Hour | Water Consumption | 2 ~ 6 T/H |
| Power | 6 ~ 9 KW | Steam Consumption | 150 ~ 450 KG/H |
| Pressure of Cylinder | 0.45 ~ 0.5 MPa | Filling Volume | 10~ 50L |
| Air Consumption | 2 ~ 3 m³/H | Beer loss | <1% |
| Pressure of Steam | 0.5 ~ 0.7 MPa | Voltage of system | DC24V |
| Pressure of Pump | AC380V/50HZ 3 Phase | Size | 3990x1800x2300 |
| Weight | 1500KGS | CIP water tank volume | 500Lx3 |
EURO Standard Beer Keg US Standard Beer Keg Keg Filling and Washing Equipment
The product can easily finish the heavy-duty work which man can never do. This will definitely increase productivity and relieve workers' stress. Its shell is water-proof and dust-proof, making it suitable for beverage storing.
The product is used in a variety of industries. It greatly relieves labor intensity, relieves people from dangerous work, and improves productivity. Its shell is water-proof and dust-proof, making it suitable for beverage storing.