food grade barrel stainless steel beer keg
| Hot Sale Product |
Congratulations you found us a professional factory!
| Name | stainless steel beer keg cask | Brand | Trano |
| Standard | Europe/ America/ Germany/UK | Materials | 304 or 316 Stainless steel |
| Spear Type | A/D/S/G | LOGO Printing | Emboss/Screen Printing/Etching |
| Lead Time | 25 days after advanced payment, subject to prior sales | Warranty | 10 years guaranteed on the keg material, welding and keg structure |
| Packaging | Pallet/Container | Transportation | Land/Air/Sea |
| Packing Details | 1.Product 2.Protective film 3.EPE 4.Carton | ||
UK CASK
| Capacity (Gal) | 4.5GAL | 9GAL | 18GAL |
| Height (mm) | 392 | 495 | 612 |
| Dimension (mm) | 308 | 388 | 476 |
| Thickness (mm) | 1.7/1.5 | 1.7/1.5 | 2/1.5 |
| Net Weight (kg) | 6.3±0.5 | 9.8±0.5 | 15±0.5 |
| Capacity (L) | 15L | 20L | 30L | 50L |
| Height (mm) | 244 | 283 | 365 | 532 |
| Dimension (mm) | 395 | 395 | 395 | 395 |
| Thickness (mm) | 1.5 | 1.5 | 1.5/1.8 | 1.5/2.0 |
| Net Weight (kg) | 8±0.5 | 8.5±0.5 | 9.5±0.5 | 12±0.5 |
USA STANDARD BEER KEG
| Capacity (L) | 5L | 10L | 15L | 20L | 1/2 | 1/4 | 1/6 |
| Height (mm) | 243 | 363 | 475.5 | 568 | 590 | 590 | 590 |
| Dimension (mm) | 233.4 | 233.4 | 233.4 | 237 | 395 | 278 | 235 |
| Thickness (mm) | 1.2 | 1.2 /1.5 | 1.2 | 1.2/1.7 | 1.4/2.0 | 1.2/1.8 | 1.2/1.8 |
| Net Weight (kg) | 3.1±0.5 | 4±0.5 | 6±0.5 | 5.5±0.5 | 13±0.5 | 7.5±0.5 | 5.6±0.5 |
DIN STANDARD BEER KEG
| Capacity (L) | 10L | 15L | 20L | 30L | 50L |
| Height (mm) | 210 | 258 | 307 | 400 | 600 |
| Dimension (mm) | 363 | 363 | 363 | 363 | 363 |
| Thickness (mm) | 1.5/1.5 | 1.5/1.5 | 1.5/1.5 | 1.5/1.8 | 1.5/2.0 |
| Net Weight (kg) | 5.4±0.5 | 6.5±0.5 | 7.4±0.5 | 9.1±0.5 | 11.4±0.5 |
Part of our products have been displayed on here, please contact us if you want to know more about the beer keg. Contact Supplier
We are looking for your early inquiry~