All beer kegs, casks, and containers are manufactured from 304 (1.4301) grade or 316-grade stainless steel and meet American and European testing quality standards. Enjoy 20 years quality warranty.
Type | Volume | Φ | H | Net Weight | Stackable | Emboss | Screen printing | Etching |
(L) | (mm) | (mm) | (kg) | |||||
Customerized keg | 5 | 250 | 202 | 2.6±0.5 | ✔ | ✔ | ✔ | ✔ |
5 | 252 | 202 | 2.6±0.5 | ✔ | ✔ | ✔ | ✔ | |
10 | 252 | 295 | 3.3±0.3 | ✔ | ✔ | ✔ | ✔ | |
10 | 300 | 247 | 4.5±0.5 | ✔ | ✔ | ✔ | ✔ | |
10 | 313 | 244 | 4.4±0.5 | ✔ | ✔ | ✔ | ✔ | |
10 | 278 | 276 | 5±0.5 | ✔ | ✔ | ✔ | ✔ | |
15 | 300 | 314 | 6±0.5 | ✔ | ✔ | ✔ | ✔ | |
15 | 313 | 324 | 6.6±0.5 | ✔ | ✔ | ✔ | ✔ | |
15 | 300 | 314 | 6±0.5 | ✔ | ✔ | ✔ | ✔ | |
20 | 250 | 510 | 5.8±0.5 | ✔ | ✔ | ✔ | ✔ | |
20 | 300 | 386 | 5.4±0.5 | ✔ | ✔ | ✔ | ✔ | |
20 | 313 | 386 | 5.7±0.5 | ✔ | ✔ | ✔ | ✔ | |
25 | 313 | 475 | 7±0.5 | ✔ | ✔ | ✔ | ✔ | |
100 | 528 | 556 | 18±0.5 | ✔ | ✔ | ✔ | ✔ | |
150 | 528 | 780 | 22.5±0.5 | ✔ | ✔ | ✔ | ✔ | |
205 | 566 | 890 | 25±0.5 | ✔ | ✔ | ✔ | ✔ |
| Feature | Recycling | Payment Terms | T/T, L/C, Cash, Western Union |
| Surface | Pickling and Passivation | Min.Order | One pallet |
| Capacity | 5L/10L/15L/20L/25L/100L/150L/205L | Packaging Details | 1. In bulk: packed with plastic bag |
| Factory price | Negotiate | 2. Palletizing: Easy to unload goods from containers. | |
| Color | Silver | Start Port | Qingdao |
| Neck | Double TIG Welding | Lead time | 25-30 working days |
| Supply Ability | 300000 Pieces per Year | OEM/ODM | Available |
FEATURES
Safety guaranteed for food and beverages
Non-corrosive steel
Extreme resistance compared to other materials
100% UV resistant
100% recyclable
Saves CO2.
Quick links
Products
Contact us
Contact Person: Mrs.Wang
E-mail: director@aluminum-can.com
Tel: 0086 13054501345
Whats App: 0086 13054501345
We Chat: 13054501345
Address: No. 149 Nandajie Road,Zhifu Area Shandong China