| Picture | CFA2-22S-T-H-1 | ||||||
| Size:W*L*H | 1.23x1.57x2.03M | Temperature prode | Pt100 | ||||
| Weight | 210KGS | Temperature control mode | STC-200 CHINA ITECH | ||||
| With slide or not | No | Time setting way | Siemens | ||||
| Packing Size(L*W*H) | 1.75x1.38x2.20M | Connect type | 1.5'' Tri-cleamp | ||||
| Capacity | Washing part: 20-30pcs/h | Filling part: 40-60pcs/h | Spear type | Depends on client's requirements | |||
| Power | Accoring to user local power | Keg type | EURO/DIN/US 20L-60Lkeg | ||||
| Power port | 3P+N+G | Filling measurement type | No Flow Meter | ||||
| Heater way | Steam Coiler | Washing part inlet with pressure detection ot not | No | ||||
| Power consumption | 3.5KW | Washing part outlet with the residual liquid detection or not | No | ||||
| main material | SUS304 | ||||||
| Water tank material and volume | SUS304 Single tank/Volume-100L(2pcs) | ||||||
| Motor type and brand | SUS304 Pump Head | ||||||
| Picture | CFA2-22S-T-H-1-M-L | ||||||
| Size:W*L*H | 1.75x2.30x2.20M | Temperature prode | Pt100 | ||||
| Weight | 210KGS | Temperature control mode | ITALY EVCO EV K401N7 | ||||
| With slide or not | No | Time setting way | Siemens PLC1200 | ||||
| Packing Size(L*W*H) | 1.90x1.80x2.45M | Connect type | 1.5'' Tri-cleamp | ||||
| Capacity | Washing part: 20-30pcs/h | Filling part:40-60pcs/h | Spear type | Depends on client's requirements | |||
| Power | Accoring to user local power | Keg type | EURO/DIN/US 20L-60Lkeg | ||||
| Power port | 3P+N+G | Filling measurement type | Flow Meter | ||||
| Heater way | Steam Coiler | Washing part inlet with pressure detection ot not | Yes | ||||
| Power consumption | 3.5KW | Washing part outlet with the residual liquid detection or not | Yes | ||||
| main material | SUS304 | ||||||
| Water tank material and volume | SUS304 Single tank/Volume-100L(2pcs) | ||||||
| Motor type and brand | SUS304 Pump Head | ||||||
| Picture | CFA3-33S-T-H-1-1M | ||||||
| Size:W*L*H | 2.20x2.30x2.20M | Temperature prode | Pt100 | ||||
| Weight | 320KGS | Temperature control mode | ITALY EVCO EV K401N7 | ||||
| With slide or not | Yes | Time setting way | Siemens PLC1200 | ||||
| Packing Size(L*W*H) | 1.35x1.80x2.45M | Connect type | 1.5'' Tri-cleamp | ||||
| Capacity | Washing part: 40-60pcs/h | Filling part:40-60pcs/h | Spear type | Depends on client's requirements | |||
| Power | Accoring to user local power | Keg type | EURO/DIN/US 20L-60Lkeg | ||||
| Power port | 3P+N+G | Filling measurement type | Flow Meter | ||||
| Heater way | Steam Coiler | Washing part inlet with pressure detection ot not | Yes | ||||
| Power consumption | 5KW | Washing part outlet with the residual liquid detection or not | Yes | ||||
| main material | SUS304 | ||||||
| Water tank material and volume | SUS304 Single tank/Volume-100L(3pcs) | ||||||
| Motor type and brand | SUS304 Pump Head | ||||||
MAIN FUNCTION AND FEATURE
All procedures are thoroughly controlled by SIEMENS programmable controller. All parameters (time values) can be adjusted and showed through touch screen without stopping the machine
Cleaning and filling process can be finished in this machine at one time.
All use pneumatic double acting Angle seat valve which could ensure the action sensitivity and reliability
With unique pressure maintaining system,performance stable and reliable, beer loss minimum.
With CIP automatic cleaning system
WORKING PROCESS
Filling station: Fix the keg-keg spear opened--filling--stop—keg spear washed—take the keg.
Washing Station: Impact the keg —keg spear opened ---Drain residue--water rinse--caustic rinse--hot water rinse--steam sterilization -- Co ₂ pressurization -- Take the keg.
Quick links
Products
Contact us
Contact Person: Mrs.Wang
E-mail: director@aluminum-can.com
Tel: 0086 13054501345
Whats App: 0086 13054501345
We Chat: 13054501345
Address: No. 149 Nandajie Road,Zhifu Area Shandong China