| Picture | TYPE | TRSS-500 | TRSS-1000 | TRSS-2000 | TRSS-4000 |
| Speed | 500L/H | 1000L/H | 2000L/H | 4000L/H | |
| Beer working pressure | 0.20-0.30Mpa | 0.20-0.30Mpa | 0.20-0.30Mpa | 0.20-0.30Mpa | |
| Heating way | Steam | Steam | Steam | Steam | |
| Cryogen Temp | -3~-5℃ | -3~-5℃ | -3~-5℃ | -3~-5℃ | |
| Cryogen Dosage | 1m3/h | 2m3/h | 4m3/h | 8m3/h | |
| Cryogen Pressure | 0.10-0.30Mpa | 0.10-0.30Mpa | 0.10-0.30Mpa | 0.10-0.30Mpa | |
| City Water Pressure | 0.20-0.30Mpa | 0.20-0.30Mpa | 0.20-0.30Mpa | 0.20-0.30Mpa | |
| Steam Pressure | 0.4-1Mpa | 0.4-1Mpa | 0.4-1Mpa | 0.4-1Mpa | |
| Steam Dosage | 20Kgs/H | 30Kgs/H | 45Kgs/H | 55Kgs/H | |
| Power | 380V 3phase 50Hz 2KW | 380V 3phase 50Hz 2.5KW | 380V 3phase 50Hz 3KW | 380V 3phase 50Hz 4KW | |
| Size L*W*H | 1.50x1.20x1.60M | 1.40x1.40x1.90M | 1.40x2.10x1.60M | 1.40x2.30x1.60M | |
| Package Size L*W*H | 1.65x1.35x1.85M | 1.55x1.55x2.15M | 1.55x2.25x1.85M | 1.55x2.45x1.85M |
MAIN FUNCTION AND FEATURE
The beer pasteurizer can be customized according to customers’ requirements to achieve the optimum technological effect.
This machine adopts a Germany JUMO PID regulator and PID closed-loop control. Its temperature control precision is up to ± 0.1℃.
Using the SIEMENS PLC+HMI control system, the production process can be clearly displayed on the HMI and its temperature curve can be traced back to 100 days.
The main components are all sourced from international brands, which can ensure product quality. The heat exchanger is Shanghai NANHUA or Denmark Sondex A/S brand; the regulator is the UK SpiraxSarco brand; the electromagnetic flowmeter is the United States Anderson-Negele brand; the water pumps is Denmark Grundfos brand.
It can be combined with the CIP system to achieve a fully cleaning effect.
Quick links
Products
Contact us
Contact Person: Mrs.Wang
E-mail: director@aluminum-can.com
Tel: 0086 13054501345
Whats App: 0086 13054501345
We Chat: 13054501345
Address: No. 149 Nandajie Road,Zhifu Area Shandong China